Sets: the value of their cards
| Set | Released | Cards | Value of its cards | 30 days | |
|---|---|---|---|---|---|
| 13 Nov | 279 | $439.41 | – | ||
| 19 Oct | 65 | $677.09 | – | ||
| 2 Oct | 279 | $259.80 | ▼ 23.3% | ||
| 14 Aug | 188 | $165.86 | ▼ 4.0% | ||
| 26 Jun | 272 | $212.88 | – | ||
| 24 Apr | 264 | $160.08 | – | ||
| 6 Mar | 188 | $119.38 | – | ||
| 23 Jan | 262 | $178.54 | – | ||
| 21 Nov | 280 | $250.62 | – | ||
| 26 Sept | 134 | $177.25 | ▼ 13.8% | ||
| 1 Aug | 254 | $292.52 | ▲ 2.0% | ||
| 13 Jun | 305 | $435.71 | ▼ 3.8% | ||
| 11 Apr | 264 | $264.90 | ▲ 0.8% | ||
| 14 Feb | 259 | $166.29 | – | ||
| 24 Jan | 254 | $339.06 | ▲ 3.9% | ||
| 15 Nov | 422 | $324.83 | – | ||
| 15 Nov | 634 | $339.60 | – |
A set's cards are those whose default printing is in it (its new cards); its value is the sum of their prices (cheapest printing, MTGJSON). The 30-day move counts the cards priced on both days, when they hold at least 85% of the value.