Mystery Booster Commander Edition
MBC · Released 19 October 2026
- Value of its cards
- $677.09
- 7 days
- ▼ 27.0%
- 30 days
- –
- Median card
- $6.79
- Cards priced: 65
Value of its cards over time
$627.73 ▼ 72.4% 26 Oct → 6 Nov
The same cards every day: those priced over the whole period, at least 85% of its value today.
Where its value lies
- $0.00 – $0.501 cards · 0.1%
- $0.50 – $2.005 cards · 0.9%
- $2.00 – $5.0017 cards · 8.3%
- $5.00 – $20.0031 cards · 44.3%
- $20.00 – $50.0011 cards · 46.4%
- ≥ $50.000 cards · 0.0%
Cards by price band, and each band's share of the set's value.
Median price by card type and colour
| White | Blue | Black | Red | Green | Multi | Colourless | |
|---|---|---|---|---|---|---|---|
| Creatures | $10.56 · 5 | $2.88 · 5 | $6.24 · 7 | $2.05 · 5 | $18.18 · 5 | $10.75 · 21 | $14.58 · 1 |
| Instants and sorceries | $7.01−31.0% · 1 | · | · | $0.35 · 1 | · | $5.70 · 1 | · |
| Artifacts | · | · | · | $5.30 · 1 | · | · | $0.84+17.0% · 3 |
| Planeswalkers | $16.46 · 1 | $4.48 · 1 | $24.43 · 1 | $8.60 · 1 | $6.30 · 1 | $7.83 · 4 | · |
Each cell: the median price of its cards, its colour the median move over 30 days (green up, red down).
Its dearest cards, week by week
| 21 Aug | 28 Aug | 4 Sept | 11 Sept | 18 Sept | 25 Sept | 2 Oct | 9 Oct | 16 Oct | 23 Oct | 30 Oct | 6 Nov | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ekthi, Contaminator Priest | $43.04 | ||||||||||||
| Arzakon | $42.29 | ||||||||||||
| Selenia, the Cursed Heart | $31.78 | ||||||||||||
| Meatsqueak, Hoard Lord | $31.52 | ||||||||||||
| Homer, the Hermit | $29.48 | ||||||||||||
| Uugguu, the Omniplasm | $24.68 | ||||||||||||
| Thomil, the Destroyer | $24.43 | ||||||||||||
| Olinda the Oblivious | $23.36 | ||||||||||||
| Maular, the Next Evolution | $21.73 | ||||||||||||
| Seluma, Light of Aysen | $21.26 | ||||||||||||
| Whtz, the Bibliophile | $20.74 | ||||||||||||
| Olag and Miau, New Friends | $18.62 | ||||||||||||
| The Weaver King | $18.31 | ||||||||||||
| Blor the Impervious | $18.18 | ||||||||||||
| Worzel, the Protector | $16.46 | ||||||||||||
| Lyna, Veil of Vengeance | $15.79 | ||||||||||||
| Tsagan, Raider Warlord | $15.47 | ||||||||||||
| The Everforger | $14.58 | ||||||||||||
| Nephilim Epochal | $11.49 | ||||||||||||
| The Madcap Jester | $11.30 | ||||||||||||
| Massimo, the Magician | $10.75 | ||||||||||||
| Nivea, Beloved Battlemage | $10.56 | ||||||||||||
| Kuroki, Thief of Talents | $8.76 | ||||||||||||
| Tolabow, Loch Rascal | $8.68 |
Each square: the card's move over that week. Green up, red down, the deeper the bigger (±25% and more).
Biggest risers (7 days)
- The Weaver King$18.31▲ 105.3%
- Olinda the Oblivious$23.36▲ 28.6%
- The Everforger$14.58▲ 12.9%
- Sifa Grent$6.99▲ 12.6%
- Gustha Ebbasdotter$2.01▲ 11.7%
- Dyfed, the Guiding Hand$4.48▲ 10.3%
- Thomil, the Destroyer$24.43▲ 10.3%
- Chira, All In$4.52▲ 4.9%
Biggest fallers (7 days)
- Chief Magistrate of Mercadia$3.27▼ 87.3%
- Flitwing, Lyev Detective$1.80▼ 86.8%
- Glava, Five-Advents Mage$3.34▼ 79.5%
- Matoc, Lavamancer$2.05▼ 75.0%
- Greensleeves$6.30▼ 74.9%
- Rikala, Homarid King$3.12▼ 69.2%
- Itazura, Lingering Wick$6.79▼ 68.8%
- Jandor, Fortuned Traveler$3.75▼ 68.7%
Dearest cards
| Card | Price | 7 days | 30 days | ||
|---|---|---|---|---|---|
| Ekthi, Contaminator Priest | $43.04 | ▼ 11.7% | – | ||
| Arzakon | $42.29 | ▲ 0.5% | – | ||
| Selenia, the Cursed Heart | $31.78 | ▼ 21.3% | – | ||
| Meatsqueak, Hoard Lord | $31.52 | ▼ 10.1% | – | ||
| Homer, the Hermit | $29.48 | ▼ 9.4% | – | ||
| Uugguu, the Omniplasm | $24.68 | ▼ 9.1% | – | ||
| Thomil, the Destroyer | $24.43 | ▲ 10.3% | – | ||
| Olinda the Oblivious | $23.36 | ▲ 28.6% | – | ||
| Maular, the Next Evolution | $21.73 | ▼ 14.7% | – | ||
| Seluma, Light of Aysen | $21.26 | ▼ 39.7% | – | ||
| Whtz, the Bibliophile | $20.74 | ▼ 17.5% | – | ||
| Olag and Miau, New Friends | $18.62 | ▼ 26.2% | – | ||
| The Weaver King | $18.31 | ▲ 105.3% | – | ||
| Blor the Impervious | $18.18 | ▼ 28.2% | – | ||
| Worzel, the Protector | $16.46 | ▼ 11.4% | – |
The set's cards are those whose default printing is in it (its new cards). Each price is the card's cheapest printing (MTGJSON), updated once a day.