Star Trek
TRK · Out 13 November 2026
- Value of its cards
- $439.41
- 7 days
- –
- 30 days
- –
- Median card
- $0.69
- Cards priced: 279
Value of its cards over time
$388.63 ▼ 57.4% 2 Nov → 6 Nov
The same cards every day: those priced over the whole period, at least 85% of its value today.
Where its value lies
- $0.00 – $0.5093 cards · 7.3%
- $0.50 – $2.00138 cards · 29.0%
- $2.00 – $5.0023 cards · 16.3%
- $5.00 – $20.0024 cards · 41.9%
- $20.00 – $50.001 cards · 5.6%
- ≥ $50.000 cards · 0.0%
Cards by price band, and each band's share of the set's value.
Median price by card type and colour
| White | Blue | Black | Red | Green | Multi | Colourless | |
|---|---|---|---|---|---|---|---|
| Creatures | $0.68−62.7% · 24 | $0.78−34.1% · 23 | $0.69 · 29 | $0.69−36.8% · 19 | $0.84 · 26 | $0.62−45.5% · 25 | $1.19−99.0% · 2 |
| Instants and sorceries | $0.62−48.8% · 8 | $0.54−71.4% · 11 | $0.69 · 9 | $0.47−72.1% · 9 | $0.41 · 6 | $2.02 · 2 | · |
| Artifacts | $0.59 · 4 | $0.33 · 4 | $0.31 · 2 | $0.64 · 2 | $2.57 · 3 | $7.79 · 1 | $0.86−74.7% · 14 |
| Enchantments | $0.55 · 3 | $0.33 · 4 | $1.08−45.2% · 5 | $0.66 · 3 | $0.55 · 4 | $1.00−75.1% · 5 | · |
| Lands | · | · | · | · | · | · | $1.68−34.7% · 32 |
Each cell: the median price of its cards, its colour the median move over 30 days (green up, red down).
Its dearest cards, week by week
| 21 Aug | 28 Aug | 4 Sept | 11 Sept | 18 Sept | 25 Sept | 2 Oct | 9 Oct | 16 Oct | 23 Oct | 30 Oct | 6 Nov | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Captain Jean-Luc Picard | $24.41 | ||||||||||||
| Dr. Beverly Crusher | $11.18 | ||||||||||||
| Seven of Nine, Unassimilated | $11.10 | ||||||||||||
| Mr. Spock, Science Officer | $11.08 | ||||||||||||
| Khan, Vengeful Heart | $9.71 | ||||||||||||
| Dr. Joseph M'Benga | $8.93 | ||||||||||||
| Death Is Irrelevant | $8.85 | ||||||||||||
| Blood Crypt | $8.72 | ||||||||||||
| Quark, Humble Proprietor | $8.46 | ||||||||||||
| Borg Cube | $7.79 | ||||||||||||
| Jadzia Dax, Living Legacy | $7.74 | ||||||||||||
| Georgiou, Terran Emperor | $7.48 | ||||||||||||
| Captain Kathryn Janeway | $7.47 | ||||||||||||
| Captain James T. Kirk | $7.29 | ||||||||||||
| Hallowed Fountain | $7.05 | ||||||||||||
| Lieutenant Commander Data | $7.01 | ||||||||||||
| Q, Stacking the Deck | $6.75 | ||||||||||||
| Breeding Pool | $6.60 | ||||||||||||
| Steam Vents | $6.49 | ||||||||||||
| Scotty, Miracle Worker | $6.27 | ||||||||||||
| The City on the Edge of Forever | $5.98 | ||||||||||||
| Overgrown Tomb | $5.95 | ||||||||||||
| Godless Shrine | $5.68 | ||||||||||||
| U.S.S. Enterprise-A, Free Spirit | $5.42 |
Each square: the card's move over that week. Green up, red down, the deeper the bigger (±25% and more).
Biggest risers (7 days)
- Captain Jean-Luc Picard$24.41▲ 15.7%
- Worf, Intelligence Contractor$1.13▲ 3.7%
- Hallowed Fountain$7.05▲ 2.8%
Biggest fallers (7 days)
- Deep Space 9$1.00▼ 98.0%
- Crystalline Entity$1.00▼ 96.4%
- Dathon, His Heart Open$1.39▼ 90.7%
- Salt Vampire$1.51▼ 87.5%
- Dr. Leonard "Bones" McCoy$1.23▼ 87.3%
- U.S.S. Enterprise-D, Galaxy-Class$2.92▼ 86.7%
- Kai Winn, Faithless Leader$1.34▼ 86.5%
- Gwyndala, the Progeny$1.38▼ 85.7%
Dearest cards
| Card | Price | 7 days | 30 days | ||
|---|---|---|---|---|---|
| Captain Jean-Luc Picard | $24.41 | ▲ 15.7% | – | ||
| Dr. Beverly Crusher | $11.18 | ▼ 76.4% | ▼ 78.9% | ||
| Seven of Nine, Unassimilated | $11.10 | ▼ 23.9% | – | ||
| Mr. Spock, Science Officer | $11.08 | ▼ 58.0% | – | ||
| Khan, Vengeful Heart | $9.71 | ▼ 48.7% | – | ||
| Dr. Joseph M'Benga | $8.93 | ▼ 45.7% | – | ||
| Death Is Irrelevant | $8.85 | ▼ 58.7% | – | ||
| Blood Crypt | $8.72 | ▼ 3.5% | ▼ 7.5% | ||
| Quark, Humble Proprietor | $8.46 | ▼ 37.9% | – | ||
| Borg Cube | $7.79 | ▼ 33.4% | – | ||
| Jadzia Dax, Living Legacy | $7.74 | ▼ 64.7% | – | ||
| Georgiou, Terran Emperor | $7.48 | ▼ 59.3% | – | ||
| Captain Kathryn Janeway | $7.47 | ▼ 55.5% | – | ||
| Captain James T. Kirk | $7.29 | ▼ 30.4% | – | ||
| Hallowed Fountain | $7.05 | ▲ 2.8% | ▼ 1.8% |
The set's cards are those whose default printing is in it (its new cards). Each price is the card's cheapest printing (MTGJSON), updated once a day.