Reality Fracture
FRA · Released 2 October 2026
- Value of its cards
- $259.80
- 7 days
- ▼ 10.3%
- 30 days
- ▼ 20.5%
- Median card
- $0.20
- Cards priced: 279
Value of its cards over time
$230.53 ▼ 84.7% 19 Sept → 6 Nov
The same cards every day: those priced over the whole period, at least 85% of its value today.
Where its value lies
- $0.00 – $0.50221 cards · 16.0%
- $0.50 – $2.0029 cards · 11.8%
- $2.00 – $5.0017 cards · 19.5%
- $5.00 – $20.0011 cards · 37.2%
- $20.00 – $50.001 cards · 15.5%
- ≥ $50.000 cards · 0.0%
Cards by price band, and each band's share of the set's value.
Median price by card type and colour
| White | Blue | Black | Red | Green | Multi | Colourless | |
|---|---|---|---|---|---|---|---|
| Creatures | $0.21−13.6% · 22 | $0.18−16.7% · 23 | $0.20−19.2% · 22 | $0.17−29.4% · 24 | $0.22−9.5% · 24 | $0.23−23.0% · 37 | $0.16−33.8% · 8 |
| Instants and sorceries | $0.15−20.8% · 12 | $0.18−18.2% · 9 | $0.25−16.5% · 12 | $0.16−25.1% · 10 | $0.14−27.7% · 6 | $0.20−13.0% · 14 | · |
| Artifacts | $0.34+6.3% · 1 | · | $1.10−16.7% · 1 | · | $0.25−10.7% · 1 | $0.20−20.7% · 2 | $0.24−17.5% · 4 |
| Enchantments | $0.22−16.7% · 3 | $0.19−15.8% · 4 | $0.24−21.5% · 2 | $0.33−0.5% · 4 | $0.30−18.5% · 5 | $0.20−13.0% · 1 | · |
| Planeswalkers | $7.79−16.5% · 1 | $5.91−18.1% · 3 | $1.54−27.0% · 1 | $6.94+6.4% · 2 | $2.13−38.3% · 1 | · | · |
| Lands | · | · | · | · | · | · | $0.20−10.3% · 20 |
Each cell: the median price of its cards, its colour the median move over 30 days (green up, red down).
Its dearest cards, week by week
| 21 Aug | 28 Aug | 4 Sept | 11 Sept | 18 Sept | 25 Sept | 2 Oct | 9 Oct | 16 Oct | 23 Oct | 30 Oct | 6 Nov | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Theorist, Jace Beleren | $40.32 | ||||||||||||
| Hexhaven Invigorator | $19.04 | ||||||||||||
| Emrakul, the Exigent Doom | $12.61 | ||||||||||||
| Ajani Unrelenting | $11.87 | ||||||||||||
| Craterclaw Colossus | $8.40 | ||||||||||||
| Ajani Resolute | $7.79 | ||||||||||||
| Ingris Stingerquill | $7.04 | ||||||||||||
| Enlightened Confidant | $6.96 | ||||||||||||
| Seasoned Cryomancer | $6.36 | ||||||||||||
| Chandra, Chill of Compliance | $5.91 | ||||||||||||
| Kwia Vigorbloom | $5.61 | ||||||||||||
| Return to the Light Realms | $5.10 | ||||||||||||
| Flickering Hound | $4.54 | ||||||||||||
| Dark Matter Manipulator | $4.47 | ||||||||||||
| Liliana the Faultless | $3.99 | ||||||||||||
| Darklight Phoenix | $3.92 | ||||||||||||
| Samut, Tyrant of Naktamun | $3.22 | ||||||||||||
| Stingcaster Mage | $3.18 | ||||||||||||
| Uldaros Theorix | $3.09 | ||||||||||||
| Bloodline Recollector // Ancestral Craving | $2.99 | ||||||||||||
| Draconic Visitor | $2.97 | ||||||||||||
| Samut, Hazoret's Champion | $2.97 | ||||||||||||
| Aerid Konstrari | $2.51 | ||||||||||||
| Hall of Echoes | $2.28 |
Each square: the card's move over that week. Green up, red down, the deeper the bigger (±25% and more).
Biggest risers (7 days)
- Liliana the Repentant$1.11▲ 26.1%
- Shipwreck Marsh$1.77▲ 14.9%
- Tarmogoyf$1.14▲ 8.6%
- Uldaros Theorix$3.09▲ 6.6%
- Darklight Phoenix$3.92▲ 3.7%
Biggest fallers (7 days)
- Avatar of Burgeoning Echoes$1.85▼ 32.5%
- Return to the Light Realms$5.10▼ 25.3%
- Chandra, Chill of Compliance$5.91▼ 25.1%
- Lyra, Archangel of Dawn$1.13▼ 24.2%
- Kwia Vigorbloom$5.61▼ 21.3%
- Garruk, Curse Breaker$2.13▼ 21.1%
- Draconic Visitor$2.97▼ 20.8%
- Denzilore Fatehold$2.05▼ 19.3%
Dearest cards
| Card | Price | 7 days | 30 days | ||
|---|---|---|---|---|---|
| The Theorist, Jace Beleren | $40.32 | ▼ 6.6% | ▲ 5.0% | ||
| Hexhaven Invigorator | $19.04 | ▼ 9.9% | ▼ 33.7% | ||
| Emrakul, the Exigent Doom | $12.61 | ▼ 13.5% | ▼ 39.1% | ||
| Ajani Unrelenting | $11.87 | ▼ 10.1% | ▼ 0.6% | ||
| Craterclaw Colossus | $8.40 | ▼ 16.4% | ▼ 25.1% | ||
| Ajani Resolute | $7.79 | ▼ 2.7% | ▼ 16.5% | ||
| Ingris Stingerquill | $7.04 | ▼ 11.8% | ▼ 29.7% | ||
| Enlightened Confidant | $6.96 | ▼ 10.4% | ▲ 4.0% | ||
| Seasoned Cryomancer | $6.36 | ▼ 16.2% | ▼ 21.4% | ||
| Chandra, Chill of Compliance | $5.91 | ▼ 25.1% | ▼ 18.1% | ||
| Kwia Vigorbloom | $5.61 | ▼ 21.3% | ▼ 45.5% | ||
| Return to the Light Realms | $5.10 | ▼ 25.3% | ▼ 12.1% | ||
| Flickering Hound | $4.54 | ▼ 10.5% | ▼ 46.5% | ||
| Dark Matter Manipulator | $4.47 | ▼ 12.7% | ▲ 488.2% | ||
| Liliana the Faultless | $3.99 | ▼ 13.6% | ▼ 5.9% |
The set's cards are those whose default printing is in it (its new cards). Each price is the card's cheapest printing (MTGJSON), updated once a day.